Moberly Judo Club |
Medal Table 2006 |
Moberly Judo Club Medal Table 2006 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Points | |
---|---|---|---|---|---|---|
1 | John Jayne | 21 | 4 | 2 | 119 | |
2 | Ella Carter-Allen | 12 | 5 | 5 | 80 | |
3 | Adam Conroy | 14 | 2 | 2 | 78 | |
Kyle Clark-Harewood | 13 | 4 | 1 | 78 | ||
5 | David Logan | 8 | 4 | 4 | 56 | |
6 | Aaron Turner | 9 | 2 | 1 | 52 | |
7 | Ramone Alexander | 6 | 5 | 2 | 47 | |
8 | Tyrell Clark-Harewood | 4 | 3 | 6 | 35 | |
9 | Rennel Rutty | 4 | 3 | 4 | 33 | |
Petar Vlahovic | 3 | 6 | 33 | |||
11 | Kelly Alexander | 4 | 2 | 6 | 32 | |
12 | Isaac Carter-Allen | 2 | 4 | 6 | 28 | |
13 | Ross McCarthy | 5 | 2 | 27 | ||
Siobhan Lawrence | 2 | 5 | 2 | 27 | ||
Reece Morgan | 2 | 4 | 5 | 27 | ||
16 | Dominique Ellis | 2 | 4 | 4 | 26 | |
17 | Lamar Joseph | 2 | 3 | 1 | 20 | |
18 | Dominick Mathurin | 3 | 1 | 1 | 19 | |
19 | Archibold Mensa | 3 | 1 | 18 | ||
20 | Sinead Rothwell | 3 | 15 | |||
21 | Kyle Tillock | 1 | 2 | 1 | 12 | |
Ethan Caprice | 1 | 1 | 3 | 11 | ||
23 | Suganiya Nadarasa | 1 | 2 | 7 | ||
24 | Robert Atherton | 1 | 1 | 6 | ||
Donnell Jordan | 1 | 1 | 6 | |||
26 | Winfield Graham | 1 | 5 | |||
Massia Tillock | 1 | 5 | ||||
Ciara McCrory | 1 | 5 | ||||
29 | Cherelle Wynter | 1 | 3 | |||
Horace Carter-Allen | 1 | 3 | ||||
Petar Gemovic | 1 | 3 | ||||
32 | Phillip Chitock | 3 | 3 | |||
33 | Jahrell Romain | 2 | 2 | |||
34 | Karen Chittock | 1 | 1 | |||
Tyrell Corriette | 1 | 1 | ||||
Siamak Redhai | 1 | 1 | ||||
Giorgio Tison | 1 | 1 | ||||
Total | 130 | 68 | 71 | |||
Bold and Italic Font denotes National Squad Member |