Moberly Judo Club |
Medal Table 2005 |
Moberly Judo Club Medal Table 2005 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total | |
1 | Ramone Alexander | 10 | 5 | 5 | 70 | |
2 | Aaron Turner | 11 | 3 | 4 | 68 | |
3 | Dominique Ellis | 9 | 2 | 6 | 57 | |
4 | Kyle Clark-Harewood | 9 | 3 | 2 | 56 | |
5 | Isaac Carter-Allen | 8 | 2 | 5 | 51 | |
6 | Adam Conroy | 8 | 2 | 2 | 48 | |
7 | Tyrell Clark-Harewood | 4 | 7 | 6 | 47 | |
8 | Ross McCarthy | 7 | 2 | 2 | 43 | |
9 | David Logan | 5 | 4 | 4 | 41 | |
Siobhan Lawrence | 4 | 5 | 6 | 41 | ||
11 | Kelly Alexander | 3 | 5 | 8 | 38 | |
12 | Robert Atherton | 4 | 2 | 1 | 27 | |
John Jayne | 4 | 2 | 1 | 27 | ||
Archibold Mensa | 3 | 3 | 3 | 27 | ||
15 | Ella Carter-Allen | 3 | 2 | 5 | 26 | |
16 | Sinead Rothwell | 4 | 2 | 22 | ||
Cardell Hyman | 3 | 2 | 1 | 22 | ||
18 | Phillip Chitock | 2 | 2 | 4 | 20 | |
Petar Vlahovic | 2 | 2 | 4 | 20 | ||
20 | Siamak Redhai | 1 | 3 | 4 | 18 | |
21 | Ethan Caprice | 3 | 15 | |||
22 | Suganiya Nadarasa | 4 | 3 | 15 | ||
23 | Kelly Chittock | 3 | 2 | 11 | ||
24 | Massia Tillock | 1 | 1 | 2 | 10 | |
25 | Rennel Rutty | 1 | 1 | 1 | 9 | |
26 | Karen Chittock | 1 | 1 | 8 | ||
27 | Viorel Bujac | 1 | 1 | 6 | ||
Lauren Attewell | 1 | 1 | 6 | |||
Kyle Tillock | 1 | 1 | 6 | |||
30 | Winfield Graham | 1 | 5 | |||
31 | Kaniseya Nadarasa | 1 | 1 | 4 | ||
32 | Lorenzo Padulo | 1 | 3 | |||
Horace Carter-Allen | 1 | 3 | ||||
Neill Cook | 1 | 3 | ||||
Miles Watson | 1 | 3 | ||||
Reece Morgan | 1 | 3 | ||||
37 | Lamar Joseph | 2 | 2 | |||
38 | Jack Attewell | 1 | 1 | |||
George Hanna | 1 | 1 | ||||
Total | 114 | 74 | 91 | |||
Bold & Italic denotes National Medalist |