Moberly Judo Club |
Medal Table 2004 |
Moberly Judo Club Medal Table 2004 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total | |
1 | Sinead Rothwell | 12 | 6 | 2 | 80 | |
2 | Siamak Redhai | 8 | 5 | 1 | 56 | |
Ramone Alexander | 7 | 6 | 3 | 56 | ||
4 | Isaac Carter-Allen | 8 | 2 | 1 | 47 | |
5 | Cardell Hyman | 2 | 8 | 5 | 39 | |
6 | Kelly Alexander | 4 | 4 | 5 | 37 | |
7 | Ella Carter-Allen | 4 | 4 | 3 | 35 | |
8 | Archibold Mensa | 5 | 2 | 1 | 32 | |
Kyle Clark-Harewood | 5 | 1 | 4 | 32 | ||
Lauren Attewell | 3 | 4 | 5 | 32 | ||
11 | Dominique Ellis | 1 | 5 | 9 | 29 | |
12 | Siobhan Lawrence | 2 | 4 | 4 | 26 | |
13 | David Logan | 4 | 5 | 25 | ||
14 | Aaron Turner | 4 | 1 | 1 | 24 | |
15 | Kaniseya Nadarasa | 2 | 2 | 5 | 21 | |
16 | Robert Atherton | 2 | 2 | 3 | 19 | |
17 | Neill Cook | 3 | 3 | 18 | ||
18 | Suganiya Nadarasa | 2 | 1 | 3 | 16 | |
Adam Conroy | 4 | 4 | 16 | |||
20 | Sharon Anthony | 1 | 3 | 14 | ||
Tyrell Clark-Harewood | 1 | 2 | 3 | 14 | ||
22 | Shannon McEntaggert | 2 | 2 | 12 | ||
23 | Athalia Johnson | 2 | 1 | 11 | ||
Lorenzo Padulo | 2 | 1 | 11 | |||
25 | Tara Conroy | 1 | 1 | 2 | 10 | |
26 | Arunpirasath Nadarasa | 1 | 1 | 1 | 9 | |
Phoebe Cantacuzino | 1 | 4 | 9 | |||
Flora Cantacuzino | 3 | 9 | ||||
29 | Jack Attewell | 1 | 3 | 8 | ||
Ashton Palmer | 2 | 2 | 8 | |||
Massia Tillock | 1 | 1 | 6 | |||
32 | Ryan Palmer | 1 | 3 | 6 | ||
33 | Joshua Watkins | 1 | 5 | |||
34 | Tyrell Corriette | 1 | 1 | 4 | ||
35 | Amy Nicholson | 1 | 3 | |||
Daniesh Blair | 1 | 3 | ||||
Liam Franklyn | 1 | 3 | ||||
Joshua Mosely | 3 | 3 | ||||
39 | George Hanna | 2 | 2 | |||
Jordan Connell | 2 | 2 | ||||
41 | Ameachi Obasi | 1 | 1 | |||
Harry Lokstum | 1 | 1 | ||||
Kyle Tillock | 1 | 1 | ||||
Lucy Nicholson | 1 | 1 | ||||
Total | 92 | 78 | 102 | |||
Bold & Italic Font denotes National Medalist |