Moberly Judo Club |
Medal Table 2003 |
Moberly Judo Club Medal Table 2003 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total | |
1 | Ashley McKenzie | 24 | 3 | 1 | 130 | |
2 | Demi Smith | 18 | 5 | 5 | 110 | |
3 | Sinead Rothwell | 14 | 6 | 3 | 91 | |
4 | Cardell Hyman | 11 | 6 | 4 | 77 | |
5 | Lucy Nicholson | 12 | 1 | 4 | 67 | |
6 | Siamak Redhai | 5 | 11 | 4 | 62 | |
7 | Isaac Carter-Allen | 7 | 7 | 3 | 59 | |
8 | Archibold Mensa | 7 | 3 | 10 | 54 | |
9 | Ella Carter-Allen | 6 | 5 | 6 | 51 | |
10 | Kelly Alexander | 7 | 1 | 3 | 41 | |
11 | Liam Franklyn | 5 | 2 | 8 | 39 | |
12 | Amy Nicholson | 4 | 4 | 1 | 33 | |
13 | Ramone Alexander | 4 | 1 | 4 | 27 | |
14 | Flora Cantacuzino | 4 | 1 | 2 | 25 | |
15 | Adam Conroy | 5 | 8 | 23 | ||
16 | Dominique Ellis | 4 | 2 | 22 | ||
David Logan | 4 | 2 | 22 | |||
18 | Siobhan Lawrence | 3 | 5 | 20 | ||
19 | Tyrell Clarke-Harewood | 3 | 1 | 1 | 19 | |
20 | Phoebe Cantacuzino | 2 | 2 | 1 | 17 | |
Stephen Byrne | 2 | 1 | 4 | 17 | ||
22 | Neill Cook | 2 | 6 | 16 | ||
23 | Shannon McEntaggert | 2 | 1 | 2 | 15 | |
Lauren Attewell | 2 | 5 | 15 | |||
Rhys Benjamin-Garrett | 1 | 3 | 1 | 15 | ||
26 | Janine Dawkins | 2 | 3 | 13 | ||
Athalia Johnson | 1 | 2 | 2 | 13 | ||
28 | Kyle Clarke-Harewood | 1 | 1 | 4 | 12 | |
29 | Miles Watson | 2 | 1 | 11 | ||
Kaniseya Nadarasa | 3 | 2 | 11 | |||
31 | Arunpirasath Nadarasa | 1 | 1 | 2 | 10 | |
32 | Anton Joseph | 1 | 1 | 1 | 9 | |
Tyrell Coriette | 1 | 1 | 1 | 9 | ||
Joshua Watkins | 3 | 9 | ||||
Ashton Palmer | 1 | 6 | 9 | |||
36 | Charlotte Cater-Allen | 1 | 3 | 8 | ||
37 | Suganiya Nadarassa | 2 | 2 | 8 | ||
Tara Conroy | 2 | 2 | 8 | |||
39 | Joe Wood | 1 | 1 | 6 | ||
Jack Ford | 1 | 3 | 6 | |||
41 | Ahmed Mohamed | 1 | 5 | |||
Ryan Palmer | 1 | 5 | ||||
Farid Omarzhy | 1 | 2 | 5 | |||
Robert Atherton | 1 | 2 | 5 | |||
45 | Lucy Potter | 1 | 1 | 4 | ||
Daniesh Blair | 4 | 4 | ||||
47 | Felix Kerr | 1 | 3 | |||
Mark Bryan | 1 | 3 | ||||
49 | Rachel Byrne | 1 | 1 | |||
George Hanna | 1 | 1 | ||||
Craig Conroy | 1 | 1 | ||||
Total | 166 | 92 | 140 | |||
Bold & Italic Denotes National Medal |