Moberly Judo Club |
Medal Table 2002 |
Moberly Judo Club Medal Table 2002 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total | |
1 | Ashley McKenzie | 15** | 5 | 3 | 103 | |
2 | Lucy Nicholson | 14 | 4** | 3* | 92 | |
3 | Archibald Mensa | 10** | 5 | 5 | 80 | |
4 | Cardell Hyman | 7** | 10 | 4 | 79 | |
5 | Demi Smith | 11* | 5 | 3 | 78 | |
6 | Sinead Rothwell | 7* | 8* | 5 | 72 | |
7 | Miles Watson | 9 | 5 | 1 | 61 | |
8 | Siobhan Lawrence | 7* | 3 | 2 | 51 | |
9 | Lucy Potter | 8 | 2 | 3 | 49 | |
10 | Siamak Redhai | 4 | 5 | 7 | 42 | |
11 | Dominique Ellis | 3* | 4 | 7 | 39 | |
12 | Janine Dawkins | 5 | 2* | 3 | 37 | |
13 | Isaac Carter-Allen | 4 | 3 | 7 | 36 | |
14 | Amy Nicholson | 5 | 3 | 1 | 35 | |
15 | Charlotte Carter-Allen | 4 | 2 | 6 | 32 | |
16 | Ella Carter Allen | 1 | 7 | 3 | 29 | |
17 | Rhys Benjamim-Garret | 3 | 4 | 1 | 28 | |
18 | Sharon Anthony | 3 | 5** | 22 | ||
19 | Neill Cook | 1 | 2 | 7* | 19 | |
20 | Kelly Alexander | 2 | 2 | 1 | 17 | |
21 | Kyle Clark-Harewood | 2 | 2 | 16 | ||
22 | Athalia Johnson | 2 | 1 | 1 | 14 | |
Ramone Alexander | 2 | 4 | 14 | |||
24 | Daniesh Blair | 2 | 1 | 13 | ||
Donovan Michel | 2 | 1 | 13 | |||
Travis Watson | 2 | 1 | 13 | |||
27 | Jordan Collins | 1 | 2 | 1 | 12 | |
Shannon McEntaggert | 1 | 2 | 1 | 12 | ||
Tyrell Clark-Harewood | 2 | 2 | 12 | |||
30 | Jack Ford | 3 | 1 | 10 | ||
Mark Bryan | 3 | 1 | 10 | |||
32 | Ryan Palmer | 1 | 3 | 8 | ||
Farid Omarzhy | 2 | 2 | 8 | |||
34 | Joshua Watkins | 1 | 1 | 6 | ||
Lance Wilson-Jackson | 1 | 3 | 6 | |||
36 | Derrell Billy | 1 | 5 | |||
Suki Fraser | 1 | 5 | ||||
Basil Dawkins | 1 | 5 | ||||
Holland Palmer-Brewster | 1 | 5 | ||||
Temitayo Grant | 1 | 5 | ||||
Ahmad Mohamed | 1 | 5 | ||||
Chris | 1 | 5 | ||||
Anton Joseph | 5 | 5 | ||||
44 | Joel Quarty | 1 | 1 | 4 | ||
Rupert Prosser | 1 | 1 | 4 | |||
46 | Kai Fraser | 1 | 3 | |||
Taju Grant | 1 | 3 | ||||
Toby Palmer-Brewster | 1 | 3 | ||||
Leanne Thomas | 1 | 3 | ||||
Naimh Fitzmaurice | 1 | 3 | ||||
Maximillian Jardin | 1 | 3 | ||||
Phoebe Cantacuzino | 1 | 3 | ||||
Henry Denton | 1 | 3 | ||||
Tori Pegusus | 1 | 3 | ||||
Ashton Palmer | 3 | 3 | ||||
56 | Marika Shimokawa-Kelly | 2 | 2 | |||
46 | Junior Anthony | 1 | 1 | |||
Felix Kerr | 1 | 1 | ||||
Leon Kerr | 1 | 1 | ||||
Tariqua Nelson | 1 | 1 | ||||
Ceanne Thomas | 1 | 1 | ||||
Kasper Kerr | 1 | 1 | ||||
Rose | 1 | 1 | ||||
Flora Cantacuzino | 1 | 1 | ||||
0 | ||||||
Total | 148 | 109 | 118 | |||
Bold & Italic Font denotes National Medal | ||||||
Blue Font denotes children less than 8 years old |