Moberly Judo Club |
Medal Table 2001 |
Moberly Judo Club Medal Table 2001 | ||||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total | |
1 | Ashley McKenzie | 12 | 2 | 3 | 70 | |
2 | Sinead Rothwell | 9 | 4 | 3 | 65 | |
3 | Lucy Nicholson | 8 | 4 | 3 | 55 | |
4 | Archibald Mensa | 5 | 7 | 4 | 51 | |
5 | Lance Wilson-Jackson | 7 | 2 | 3 | 44 | |
Amy Nicholson | 6 | 4 | 2 | 44 | ||
7 | Lucy Potter | 6 | 1 | 5 | 38 | |
Janine Dawkins | 4 | 4 | 6 | 38 | ||
9 | Sharon Anthony | 5 | 2 | 4 | 35 | |
10 | Siamak Redhai | 2 | 7 | 3 | 34 | |
11 | Demi Smith | 3 | 5 | 3 | 33 | |
12 | Isaac Carter-Allen | 5 | 2 | 1 | 32 | |
13 | Travis Watson | 1 | 7 | 2 | 31 | |
14 | Miles Watson | 4 | 3 | 29 | ||
15 | Aaron Mckenzie | 2 | 5 | 3 | 28 | |
16 | Neill Cook | 4 | 2 | 26 | ||
17 | Cardell Hyman | 3 | 1 | 1 | 24 | |
Ella Carter Allen | 3 | 3 | 24 | |||
19 | Kyle Clark-Harewood | 2 | 4 | 22 | ||
20 | Siobhan Lawrence | 2 | 2 | 4 | 20 | |
21 | Rhys Benjamim-Garret | 3 | 2 | 17 | ||
Reshmi Ramdhany | 1 | 3 | 3 | 17 | ||
23 | Charlotte Carter-Allen | 3 | 6 | 15 | ||
24 | Suki Fraser | 2 | 1 | 1 | 14 | |
Mark Bryan | 1 | 2 | 3 | 14 | ||
26 | Tyrell Clark-Harewood | 1 | 2 | 1 | 12 | |
27 | Mattheus Thomas | 1 | 1 | 1 | 9 | |
Derrell Billy | 1 | 1 | 1 | 9 | ||
29 | Reshma Ramdhany | 1 | 1 | 8 | ||
Yuji Shimokawa-Kelly | 1 | 1 | 8 | |||
Latoya Smith | 1 | 1 | 8 | |||
32 | Ricardo Scarlett | 1 | 1 | 6 | ||
Athalia Johnson | 1 | 1 | 6 | |||
Reece Beckles | 2 | 6 | ||||
Kai Fraser | 1 | 3 | 6 | |||
36 | Felix Kerr | 1 | 5 | |||
Lewis Bolovan | 1 | 5 | ||||
Phoebe Cantacuzino | 1 | 5 | ||||
Temitayo Grant | 1 | 5 | ||||
40 | Kassim Mullings | 1 | 1 | 4 | ||
Chistopher Adam | 1 | 1 | 4 | |||
Joshua Watkins | 1 | 1 | 4 | |||
43 | Junior Anthony | 1 | 3 | |||
Kyle Powlette | 1 | 3 | ||||
Leanne Thomas | 1 | 3 | ||||
Oliver Vulliamy | 1 | 3 | ||||
Ryan Palmer | 1 | 3 | ||||
Maximillian Jardin | 3 | 3 | ||||
49 | Jack Ford | 2 | 2 | |||
Anton Joseph | 2 | 2 | ||||
Berat Ismajli | 2 | 2 | ||||
Ceanne Thomas | 2 | 2 | ||||
53 | Anthony Scarlett | 1 | 1 | |||
Ashton Palmer | 1 | 1 | ||||
Flora Cantacuzino | 1 | 1 | ||||
Germaine Barrett | 1 | 1 | ||||
Laurentiu Bolovan | 1 | 1 | ||||
Liam Scott | 1 | 1 | ||||
Renel Freckleton | 1 | 1 | ||||
Shannon Green | 1 | 1 | ||||
Taju Grant | 1 | 1 | ||||
0 | ||||||
Total | 114 | 99 | 98 | |||
Bold & Italic denotes National Medal | ||||||
Blue denotes children less than 8 years old |