Moberly Judo Club |
Medal Table 2000 |
Moberly Judo Club Medal Table 2000 | |||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total |
1 | Archibald Mensa | 5 | 3 | 3 | 42 |
2 | Reshma Ramdhany | 3 | 3 | 6 | 33 |
3 | Amy Nicholson | 3 | 4 | 1 | 31 |
4 | Lucy Nicholson | 4 | 1 | 3 | 27 |
5 | Sinead Rothwell | 1 | 4 | 5 | 23 |
6 | Athalia Johnson | 3 | 2 | 1 | 22 |
7 | Sharon Anthony | 3 | 2 | 21 | |
8 | Mark Bryan | 2 | 1 | 6 | 20 |
9 | Isaac Carter-Allen | 2 | 3 | 19 | |
10 | Janine Dawkins | 3 | 1 | 18 | |
Siamak Redhai | 3 | 1 | 18 | ||
Travis Watson | 2 | 2 | 2 | 18 | |
13 | Ella Carter-Allen | 3 | 1 | 16 | |
14 | Miles Watson | 1 | 3 | 14 | |
15 | Rhys Benjamin-Garrett | 2 | 1 | 13 | |
16 | Donovan Michel | 2 | 10 | ||
Kelvin Dottin (jnr) | 2 | 10 | |||
Lucy Potter | 2 | 10 | |||
19 | Germaine Barrett | 1 | 1 | 8 | |
20 | Reshmi Ramdhany | 2 | 2 | 8 | |
21 | Oliva Michel-Gravilis | 1 | 2 | 7 | |
22 | Gerome Dottin | 2 | 1 | 7 | |
23 | Lance Wilson-Jackson | 1 | 1 | 6 | |
24 | Makebba Foster | 2 | 6 | ||
Renel Freckleton | 2 | 6 | |||
Romario Ferguson-Morgan | 2 | 6 | |||
Siobhan Lawrence | 2 | 6 | |||
Yugi Shimokawa-Kelly | 2 | 6 | |||
29 | Vitaly Kobyashev | 1 | 3 | 6 | |
Charlotte Carter-Allen | 1 | 3 | 6 | ||
31 | Jordan Mothersill | 1 | 5 | ||
Neill Cook | 1 | 5 | |||
33 | Sasha Kobyasheva | 1 | 1 | 4 | |
34 | Hossam El-Gamal | 1 | 3 | ||
Jermaine Michel | 1 | 3 | |||
Joshua Dottin | 1 | 3 | |||
Kameela Reynolds | 1 | 3 | |||
Yunus Barbarras | 1 | 3 | |||
39 | Anton Joseph | 2 | 2 | ||
40 | Abby Fisher | 1 | 1 | ||
Ayana Caprice | 1 | 1 | |||
Berat Ismajli | 1 | 1 | |||
Dominique Ellis | 1 | 1 | |||
Kai Fraser | 1 | 1 | |||
Kyle Powlette | 1 | 1 | |||
Ravi Gordon | 1 | 1 | |||
Suki Fraser | 1 | 1 | |||
Taylor James | 1 | 1 | |||
Temitayo Grant | 1 | 1 | |||
Tobi Adegoke | 1 | 1 | |||
Zak Antrobus | 1 | 1 | |||
Total | 51 | 54 | 55 | ||
Bold & Italic Font denotes National Medal | |||||
Blue Font dnotes children less than 8 years old |