Moberly Judo Club |
Medal Table 1999 |
Moberly Judo Club Medal Table1999 | |||||
Pos | Name | Gold (5pts) | Silver (3pts) | Bronze (1pt) | Total |
1 | Amy Nicholson | 6 | 1 | 3 | 36 |
2 | Sinead Rothwell | 1 | 7* | 3 | 32 |
3 | Lucy Nicholson | 3 | 3 | 4 | 28 |
4 | Mark Bryan | 3 | 2 | 4 | 25 |
5 | Miles Watson | 4 | 1 | 23 | |
6 | Archibald Mensa | 2 | 2 | 6 | 22 |
7 | Isaac Carter-Allen | 3 | 2 | 21 | |
8 | Nicholas Williams | 2 | 3 | 1 | 20 |
9 | Naomi Hercules-Walker | 3 | 1 | 18 | |
Travis Watson | 1 | 4 | 1 | 18 | |
11 | Kameela Reynolds | 2 | 2 | 16 | |
Reshma Ramdhany | 1 | 2 | 5 | 16 | |
13 | Yuji Shimokawa-Kelly | 2 | 1 | 1 | 14 |
14 | Sharon Anthony | 2 | 1 | 13 | |
Dele Omisore | 2 | 1 | 13 | ||
16 | Donovan Michel | 2 | 2 | 12 | |
Lance Wilson-Jackson | 1 | 2 | 1 | 12 | |
Kai Fraser | 1 | 2 | 1 | 12 | |
Hossam El-Gamal | 1 | 2 | 1 | 12 | |
20 | Rhys Benjamin-Garrett | 1 | 1 | 2 | 10 |
21 | Olivia Michel-Gravillis | 1 | 1 | 1 | 9 |
Vitaly Kobyasev | 2 | 3 | 9 | ||
Reshmi Ramdhany | 2 | 3 | 9 | ||
Romario Ferguson | 3 | 9 | |||
25 | Tobi Adegoke | 1 | 1 | 8 | |
Gianluca Ashley | 2 | 2 | 8 | ||
Joshua Dottin | 2 | 2 | 8 | ||
28 | Makebba Foster | 1 | 1 | 6 | |
Sasha Kobyasheva | 1 | 1 | 6 | ||
Abby Fisher | 2 | 6 | |||
31 | Gerome Dottin | 1 | 5 | ||
Kielvin Dottin JR | 1 | 5 | |||
33 | James Hayden | 1 | 1 | 4 | |
Micheal Michel | 1 | 1 | 4 | ||
Adeolu Olatunde | 1 | 1 | 4 | ||
36 | Kwame Billy | 1 | 3 | ||
Kim Kelly | 1 | 3 | |||
Renel Freckleton | 1 | 3 | |||
Dominique Ellis | 1 | 3 | |||
Cerise Leacock | 1 | 3 | |||
Jermaine Michel | 3 | 3 | |||
42 | Sam Kelly | 2 | 2 | ||
43 | Jerome Braithwaite | 1 | 1 | ||
Kasiff Dottin | 1 | 1 | |||
Total | 49 | 56 | 58 | ||
Bold & Italic Font denotes National Medal | |||||
Blue Font denotes children less than 8 years old |